Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
SEE ALL PHOTOS
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
101 NW 58th Street Unit: 1
Provided by NWMLS, Listed by Coldwell Banker Bain
Sold

101 NW 58th Street Unit: 1

101 NW 58th Street Unit: 1, Seattle, WA 98107

$1,225,000
Extremely rare offering in Woodland Place, a true hidden-gem-green-oasis in fabulous Phinney Ridge! Community had complete exterior envelope redone by Charter Construction in 2021-22 (warranties) with all new exterior siding, roofs, windows, decks, exterior plumbing/electric. 2 beds + flex room/office. Modern updated interior is bathed in light, and has zen-like over-the-canopy views of the Olympic Mountains, and glimpses of Puget Sound and the Ship Canal. Park 3 cars on-site (1 car garage, driveway, and oversized deeded add'l space). Four(!) decks + a courtyard + private hot-tub patio. Kitchen and primary bath remodeled with sophisticated custom timeless modern finishes. There is truly nothing like this home or setting in all of Seattle!

2
beds

3
baths

1,840 Sq.Ft. LIVING AREA

4,393 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Flooring Bamboo/Cork, Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Second Primary Bedroom, Bamboo/Cork, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,840 Sq.Ft.
  • Total Area1,840 Sq.Ft.
  • Lot Area4,393 Sq.Ft.
  • MLS® ID2253695
  • TypeResidential
  • YEAR BUILT1981
  • View DescriptionBay, Canal, Mountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • Garage Space1.0
  • water SourcePublic
  • roofComposition, Flat
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingDriveway, Attached Garage, Off Street
  • HEAT TYPEDuctless HP-Mini Split, Forced Air
  • AIR CONDITIONINGDuctless HP-Mini Split
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesCement Planked, Wood

Financial

  • Sales Price$1,225,000
  • Real Estate Tax $11,380/yr
  • HOA $713/mo
View Virtual Tour

Follow Mari on Instagram