Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
SEE ALL PHOTOS
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
14639 NE 35th Street Unit: J20
Provided by NWMLS, Listed by Coldwell Banker Bain
Sold

14639 NE 35th Street Unit: J20

14639 NE 35th Street Unit: J20, Bellevue, WA 98007

$561,000
It's all about location! This easy townhome is ideally situated right across the street from Microsoft West Campus and just two blocks from Goldsmith neighborhood park. The main level living room has vaulted ceilings and a cozy, wood-burning fireplace. The kitchen, adjacent dining room, balcony, half bath, and spacious pantry add to the home's charm and functionality. The lower level offers a primary bedroom with a walk-in closet and private patio, a second bedroom, and a Jack-and-Jill bathroom. A fantastic investment opportunity with no rental cap, allowing for flexible ownership options. Bellevue Schools, including the highly acclaimed Interlake High School. Near 520, 405, Overlake Transit Center and light rail.

2
beds

2
baths

1,131 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup
  • Flooring Laminate, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Dryer-Gas, Fireplace, Laminate, Wall to Wall Carpet, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,131 Sq.Ft.
  • Total Area1,131 Sq.Ft.
  • MLS® ID2315049
  • TypeCondo
  • YEAR BUILT1979
  • Architecture StylesTownhouse
  • Elementary SchoolArdmore Elem
  • Middle SchoolHighland Mid
  • High SchoolInterlake Snr High
  • School DistrictBellevue

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCul-De-Sac, Curbs
  • parkingCarport, Uncovered
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$561,000
  • Real Estate Tax $4,337/yr
  • HOA $450/mo

Follow Mari on Instagram