Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
SEE ALL PHOTOS
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
15337 NE 140th Street , -2033
Sold

15337 NE 140th Street , -2033

15337 NE 140th Street , -2033, Redmond, WA 98052

$1,310,000
Enjoy spectacular sunsets from this prime west facing property located just minutes from the heart of Woodinville's acclaimed wine tasting rooms. Lovingly maintained by one owner for the last 36 years, this home boasts vaulted ceilings, a versatile floor plan and outstanding upside potential. Highlights include a main floor primary suite, covered deck, 2 car garage, room for RV parking, workshop space, new roof, gutters, and exterior paint in 2022. The lower level is the ultimate hang out space with built-in bar, wood burning fireplace, and easy access to the covered patio space. There are two additional bedrooms, laundry, and full bathroom. Mature landscaping with evergreen trees for additional privacy. Award winning Northshore schools.

3
beds

3
baths

3,020 Sq.Ft. LIVING AREA

0.81 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Hardwood, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher_, Dryer, Refrigerator_, Stove Range_, Washer
  • other interior Features Central A/C, Forced Air, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Wet Bar, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,020 Sq.Ft.
  • Lot Area0.81 Acres
  • MLS® ID2032311
  • TypeResidential
  • YEAR BUILT1977
  • View DescriptionTerritorial
  • Elementary SchoolSunrise Elem
  • Middle SchoolTimbercrest Middle School
  • High SchoolWoodinville Hs
  • School DistrictNorthshore

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingRV Parking, Attached Garage
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$1,310,000
  • Real Estate Tax $10,409/yr
View Virtual Tour

Follow Mari on Instagram