Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
SEE ALL PHOTOS
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
22540 SE 45th Street Unit: 2650
Provided by NWMLS, Listed by Coldwell Banker Bain
Sold

22540 SE 45th Street Unit: 2650

22540 SE 45th Street Unit: 2650, Issaquah, WA 98029

$870,000
Step into the ease of single-level living in this light-filled corner home in Forest Village, part of the vibrant 55+ Providence Point community. With 2 BD, 2 BA, 2 inviting outdoor spaces, & an attached 2-car garage, this home is designed for comfort, connection, & everyday enjoyment. The open dining & living area welcomes you w/a cozy gas fireplace & a peaceful N/E-facing deck--the perfect spot for morning coffee as the neighborhood wakes up. The kitchen features newer appl, generous storage, & plenty of counter space, making meal prep effortless. From here, flow naturally to the sunny south-facing patio, ideal for afternoon lounging, casual entertaining, or catching up w/neighbors. A spacious separate family room offers flexibility for movie nights, reading, hobbies, or hosting overnight guests. The primary suite is a true retreat with a WIC & a relaxing 5-piece bath w/jetted tub. The 2nd BD works beautifully as an office, den, or guest room, w/full bath conveniently close by. With over $46k in thoughtful upgrades--including all new appl, added cabinetry, electric window shades, wired for generator, water heater, & overhead garage storage--this home is move-in ready & wonderfully cared for. Embrace an active, social lifestyle w/access to an indoor pool, clubhouse, fitness classes, tennis, pickleball, putting green, pea-patch gardens, scenic walking trails, & a full calendar of social, cultural, & sporting events. It's independent living w/a built-in sense of community.

2
beds

2
baths

1,799 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features End Unit, Fireplace, French Doors, Ground Floor, Insulated Windows, Primary Bathroom, Soaking Tub, Top Floor, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,799 Sq.Ft.
  • Total Area1,799 Sq.Ft.
  • MLS® ID2490523
  • TypeCondo
  • YEAR BUILT1996
  • View DescriptionTerritorial
  • School DistrictIssaquah

Exterior

  • STORIES2
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • security FeaturesSecurity Gate, Security Service
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$870,000
  • Real Estate Tax $6,329/yr
  • HOA $1,459/mo
View Virtual Tour

Follow Mari on Instagram