Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
SEE ALL PHOTOS
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
23333 59th Place S Unit: 16-5
Provided by NWMLS, Listed by Coldwell Banker Bain
Sold

23333 59th Place S Unit: 16-5

23333 59th Place S Unit: 16-5, Kent, WA 98032

$449,900
Step into this stunning fully remodeled corner-unit condo that truly shows like a model home! Soaring high windows flood the space with natural light, highlighting the designer finishes and thoughtful touches throughout. The open layout features spacious bedrooms with closet systems, a large private balcony perfect for entertaining, and a rare private garage. With plenty of guest parking available, this home blends style and convenience effortlessly. Every detail has been carefully curated, making this a turn-key opportunity you won't want to miss! The SR-509 Project will enhance connections to I-5 and Seattle, offering improved future commute options. Resale certificate available.

2
beds

2
baths

1,139 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Fireplace, French Doors, Insulated Windows, Walk-In Closet(s), Washer

Area & Lot

  • Status Sold
  • Living Area1,139 Sq.Ft.
  • Total Area1,139 Sq.Ft.
  • MLS® ID2431146
  • TypeCondo
  • YEAR BUILT1997
  • View DescriptionTerritorial
  • Elementary SchoolNeely O Brien Elem
  • Middle SchoolMill Creek Mid Sch
  • High SchoolKent-Meridian High
  • School DistrictKent

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$449,900
  • Real Estate Tax $4,149/yr
  • HOA $430/mo
View Virtual Tour

Follow Mari on Instagram