Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
SEE ALL PHOTOS
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
2511 S 248th St Unit: B12
Provided by NWMLS, Listed by Coldwell Banker Bain
Sold

2511 S 248th St Unit: B12

2511 S 248th St Unit: B12, Kent, WA 98032

$255,000
Exceptional 2- bedroom value! Spacious one-level living in Sunset Vista....conveniently located close to schools, parks, work hubs, Highline College, and transportation options. Light & bright great room style with many upgrades including fresh paint, new carpet, stainless appliances, and newer cabinets, lighting & plumbing fixtures. You'll love relaxing on your large private deck, as well as summers by the on-site community pool and clubhouse! New exterior attributes were completed by the HOA in 2020 and the special assessment has been paid. Dedicated covered parking space + additional parking tag for 2nd open space and two exterior storage closets come with this unit. Excellent investment opportunity!

2
beds

1
bath

870 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, Fireplace, Ground Floor, Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area870 Sq.Ft.
  • Total Area870 Sq.Ft.
  • MLS® ID2420432
  • TypeCondo
  • YEAR BUILT1980
  • Elementary SchoolParkside Primary
  • Middle SchoolPacific Mid
  • High SchoolMount Rainier High
  • School DistrictHighline

Exterior

  • STORIES3
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingCarport, RV Parking
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$255,000
  • Real Estate Tax $2,689/yr
  • HOA $518/mo

Follow Mari on Instagram