Search
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
SEE ALL PHOTOS
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
3632 255th Lane SE Unit: 49
Provided by NWMLS, Bought with COMPASS and Listed by Lucia Fisher, 425-454-0470 at Coldwell Banker Bain
Sold

3632 255th Lane SE Unit: 49

3632 255th Lane SE Unit: 49, Sammamish, WA 98029

$598,000
Perfect one-level living! It's the best of both worlds...a top floor location with zero stairs. Conveniently located close to neighborhood shopping & dining, parks, schools, and recreation. Barclay Square is a meticulously maintained community and this unit is available for the first time since it was built. Natural light streams through walls of windows framing the lush landscaping outside. Vaulted ceilings add volume to the living & dining spaces, creating inviting venues for entertaining that extend to a relaxing deck. The king-size primary suite includes a full bath, walk-in closet and views. Fresh paint, new carpet and refinished hardwoods make this an exceptional value and an easy choice for your next home. A+ location & preinspected!

2
beds

2
baths

1,207 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, Fireplace, Hardwood, Wall to Wall Carpet, Washer, Water Heater

Area & Lot

  • Status Sold
  • Date Sold October 25, 2024
  • Living Area1,207 Sq.Ft.
  • Total Area1,207 Sq.Ft.
  • MLS® ID2298473
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodSammamish
  • Elementary SchoolChallenger Elem
  • Middle SchoolBeaver Lake Mid
  • High SchoolSkyline High
  • School DistrictIssaquah

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Dead End Street, Paved
  • parkingIndividual Garage, Off Street
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$598,000
  • Real Estate Tax $4,632/yr
  • HOA $568/mo

Sammamish

Explore

Follow Mari on Instagram