Search
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
SEE ALL PHOTOS
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
4067 223rd Place SE Unit: 2026
Provided by NWMLS, Bought with RE/MAX Town Center and Listed by Maria Burke, 425-454-0470 at Coldwell Banker Bain
Sold

4067 223rd Place SE Unit: 2026

4067 223rd Place SE Unit: 2026, Issaquah, WA 98029

$560,000
Remodeled & truly fabulous, this ground-floor, level-entry condo in premier 55+ Providence Point blends comfort, style, & effortless everyday living. Enjoy serene west-facing views of local mountains & lush green space, creating a peaceful backdrop from morning coffee to sunset unwinding. A charming sunroom retreat sits just off the kitchen, featuring sliding walls that open or close depending on your mood--perfect for hobbies, reading, or simply lounging in natural light. Thoughtful custom upgrades elevate every room: rich walnut hardwoods, hickory cabinetry, stunning stone countertops, stainless appliances, a Sub-Zero refrigerator, designer paint palette, & 3-year-new windows with transition shades. The spacious primary suite features wall-to-wall closets & a beautifully updated 3/4 bath, creating a private, calming retreat. The second bedroom wall was opened up and offers flexibility: restore the wall for a true bedroom or enjoy the airy, light-filled living space as is. You'll appreciate the additional 3/4 bath. A convenient 1-car garage + additional guest parking make coming & going easy, along with the covered walkway from garage to door. BONUS storage room located downstairs. This home is part of a vibrant, amenity-rich community designed for independent living & connection. Enjoy an indoor pool, clubhouse, fitness classes, tennis, pickleball, putting green, pea-patch gardens, scenic walking trails, & a full calendar of social, cultural, & recreational events.

1
bed

2
baths

1,394 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • three quarter bathrooms2
  • Flooring Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Fireplace

Area & Lot

  • Status Sold
  • Date Sold July 7, 2026
  • Living Area1,394 Sq.Ft.
  • Total Area1,394 Sq.Ft.
  • MLS® ID2525854
  • TypeCondo
  • YEAR BUILT1985
  • NeighborhoodSammamish
  • View DescriptionMountains, Territorial
  • School DistrictIssaquah

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCurbs, Paved
  • parkingIndividual Garage
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • security FeaturesSecurity Gate, Security Service
  • other exterior FeaturesCement Planked, Wood

Financial

  • Sales Price$560,000
  • Real Estate Tax $4,545/yr
  • HOA $1,174/mo

Sammamish

Explore

Follow Mari on Instagram