Search
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
SEE ALL PHOTOS
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
500 106th Avenue NE Unit: 2103
Provided by NWMLS, Bought with Real Broker LLC and Listed by Mi Shun Shin, 425-454-0470 at Coldwell Banker Bain
Sold

500 106th Avenue NE Unit: 2103

500 106th Avenue NE Unit: 2103, Bellevue, WA 98004

$1,299,000
Experience elevated urban living at Bellevue Towers in the heart of Downtown Bellevue. Residence #2103 offers two bedrooms, two beautifully appointed bathrooms, two parking spaces in the secured garage, private storage, and abundant in-unit storage throughout. The thoughtfully designed floor plan features well-separated bedrooms for enhanced privacy and a comfortable sense of space. The primary suite is especially impressive, featuring a spacious, luxurious bathroom and an oversized walk-in closet. Floor-to-ceiling windows showcase expansive, unobstructed northern views while filling the home with abundant natural light. A generous private balcony provides the perfect place to relax and enjoy the open city and surrounding scenery from above. Residents enjoy 24-hour concierge service and an impressive collection of amenities including a fitness center, 2 Guest Suites, sauna, spa, resident lounge, dedicated pet area, and more. Ideally located just moments from world-class shopping, dining, entertainment, and everyday conveniences, this is an exceptional opportunity to enjoy luxury high-rise living in one of Bellevue's most desirable communities.

2
beds

2
baths

1,508 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Fireplace, Insulated Windows, Primary Bathroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold October 15, 2026
  • Living Area1,508 Sq.Ft.
  • Total Area1,508 Sq.Ft.
  • MLS® ID2579980
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodWest Bellevue
  • Architecture StylesContemporary
  • View DescriptionCity, Mountains, Partial, Territorial
  • School DistrictBellevue

Exterior

  • STORIES42
  • roofMetal
  • parkingCommon Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesCement/Concrete, Stone

Financial

  • Sales Price$1,299,000
  • Real Estate Tax $9,334/yr
  • HOA $1,354/mo

West Bellevue

Explore

Follow Mari on Instagram