Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
SEE ALL PHOTOS
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
9051 161st Place NE Unit: 2904
Sold

9051 161st Place NE Unit: 2904

9051 161st Place NE Unit: 2904, Redmond, WA 98052

$1,035,000
Step into the epitome of convenience and comfort in this pristine Meadowview townhouse, ideally located within a short stroll of DT Redmond and the picturesque Sammamish River Trail. The residence offers 3 bdrms upstairs, a den downstairs as a potential 4th bedroom, a 2-car garage, 2023 hot water tank, and 2018 furnace. Enjoy the seamless blend of urban and natural living, with the PET-FRIENDLY community having NO RENTAL CAP. Welcoming landscaping and ample guest parking contribute to the charm, creating an ideal setting for both residents and visitors. This townhouse not only provides a stylish and comfortable home but also places you at the intersection of Redmond's dynamic offerings and the tranquility of Meadowview's surroundings.

3
beds

3
baths

1,728 Sq.Ft. LIVING AREA

1 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Fireplace

Area & Lot

  • Status Sold
  • Living Area1,728 Sq.Ft.
  • Lot Area1 Sq.Ft.
  • MLS® ID2192759
  • TypeResidential
  • YEAR BUILT1997
  • View DescriptionTerritorial
  • Elementary SchoolRockwell Elem
  • Middle SchoolRedmond Middle
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$1,035,000
  • Real Estate Tax $6,779/yr
  • HOA $842/mo
View Virtual Tour

Follow Mari on Instagram